![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by ICATMAR |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | BUOY SOMORROSTRO ADCP |
| F I M | background
|
|
| ICATMAR | BUOY_SOMO_ADCP |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | access_constraint | String | otherRestrictions |
| attribute | NC_GLOBAL | acknowledgement | String | Deployed and maintained by ICATMAR and ICM-CSIC. If used, please cite: ICATMAR (year), Boia Somorrostro, https://www.icatmar.cat |
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_id, latitude, longitude |
| attribute | NC_GLOBAL | Conventions | String | CF-1.10, ACDD-1.3, COARDS, NCCSV-1.2 |
| attribute | NC_GLOBAL | creator_email | String | observacions at icatmar.cat |
| attribute | NC_GLOBAL | creator_name | String | ICATMAR |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://www.icatmar.cat![]() |
| attribute | NC_GLOBAL | data_mode | String | R |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 2.2162 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 41.3757 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 41.3757 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 2.2162 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | 2.2162 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 41.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 2.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | Created/updated: 2026-07-14T10:05:57Z by datTOnetcdf.py (ICATMAR) |
| attribute | NC_GLOBAL | id | String | ICATMAR-BOIA-SOMORROSTRO-NRT-DOPPLER |
| attribute | NC_GLOBAL | infoUrl | String | https://www.icatmar.cat![]() |
| attribute | NC_GLOBAL | institution | String | ICATMAR |
| attribute | NC_GLOBAL | institution_edmo_code | String | 5801, 280 |
| attribute | NC_GLOBAL | instrument | String | Aquadopp Profiler 400 kHz (Nortek AS) |
| attribute | NC_GLOBAL | instrument_vocabulary | String | NERC SeaVoX Device Catalogue |
| attribute | NC_GLOBAL | keywords | String | acoustic, adcp, buoy, catal\\u00e0, ci\\u00e8ncies, circulation, csic, current, currents, data, del, depth, direction, direction_of_sea_water_velocity, doppler, earth, Earth Science > Oceans > Ocean Circulation > Ocean Currents, Earth Science > Oceans >\\N Ocean Waves > Wave Speed/Direction, Earth Science >\\n Oceans > Ocean Temperature > Water Temperature, Earth\\n Science > Oceans > Ocean Pressure > Water Pressure, governan\\u00e7a, HCDT_ADCP, HCSP_ADCP, horizontal, icatmar, icm, icm-csic, institut, north, ocean, oceans, odas, per, pressure, profiler, recerca, relative, science, sea, sea_water_speed, seawater, somorrostro, speed, speed/direction, temperature, time, true, velocity, water, wave, waves |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | CC-BY-4.0 |
| attribute | NC_GLOBAL | mooring_depth | double | 41.5 |
| attribute | NC_GLOBAL | naming_authority | String | cat.icatmar |
| attribute | NC_GLOBAL | nominal_latitude | double | 41.3757 |
| attribute | NC_GLOBAL | nominal_longitude | double | 2.2162 |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 41.3757 |
| attribute | NC_GLOBAL | platform | String | moored surface buoy |
| attribute | NC_GLOBAL | platform_code | String | 30379.5 |
| attribute | NC_GLOBAL | platform_name | String | BOYA ODAS SOMORROSTRO |
| attribute | NC_GLOBAL | platform_vocabulary | String | GCMD Platforms |
| attribute | NC_GLOBAL | processing_level | String | 1A |
| attribute | NC_GLOBAL | processing_level_meaning | String | Level 1 data without QC |
| attribute | NC_GLOBAL | product_version | String | 1.0 |
| attribute | NC_GLOBAL | project | String | ICATMAR Xarxa de Boies |
| attribute | NC_GLOBAL | publisher_email | String | info at icatmar.cat |
| attribute | NC_GLOBAL | publisher_name | String | ICATMAR |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_url | String | https://www.icatmar.cat![]() |
| attribute | NC_GLOBAL | quality_control | String | No QC applied (NRT) |
| attribute | NC_GLOBAL | sensor_depth | double | 0.5 |
| attribute | NC_GLOBAL | sensor_depth_units | String | m (positive down) |
| attribute | NC_GLOBAL | source | String | moored surface buoy |
| attribute | NC_GLOBAL | source_files | String | *_Meteo.dat, *_SBE37_SMPO.dat, *_Sami.dat, *_Doppler.dat, *_System.dat |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 41.3757 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v85 |
| attribute | NC_GLOBAL | station_name | String | BOYA ODAS SOMORROSTRO |
| attribute | NC_GLOBAL | subsetVariables | String | station_id, HCSP_ADCP, HCDT_ADCP |
| attribute | NC_GLOBAL | summary | String | ODAS SOMORROSTRO - DOPPLER. BUOY SOMORROSTRO Acoustic Doppler Current Profiler (ADCP). ICATMAR data from a local source. |
| attribute | NC_GLOBAL | testOutOfDate | String | now-1day |
| attribute | NC_GLOBAL | time_coverage_duration | String | 25 days 23:45:00 |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-07-14T11:45:00Z |
| attribute | NC_GLOBAL | time_coverage_resolution | String | PT15M |
| attribute | NC_GLOBAL | time_coverage_start | String | 2026-06-18T12:00:00Z |
| attribute | NC_GLOBAL | title | String | BUOY SOMORROSTRO ADCP |
| attribute | NC_GLOBAL | Westernmost_Easting | double | 2.2162 |
| attribute | NC_GLOBAL | wmo_platform_code | String | 30379.5 |
| variable | station_id | String | ||
| attribute | station_id | cf_role | String | timeseries_id |
| attribute | station_id | ioos_category | String | Identifier |
| attribute | station_id | long_name | String | Station Identifier |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | double | 41.3757, 41.3757 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | double | 2.2162, 2.2162 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.781784E9, 1.7840295E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | depth | float | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | actual_range | float | 2.0, 41.0 |
| attribute | depth | axis | String | Z |
| attribute | depth | colorBarMaximum | double | 8000.0 |
| attribute | depth | colorBarMinimum | double | -8000.0 |
| attribute | depth | colorBarPalette | String | TopographyDepth |
| attribute | depth | comment | String | Primera cel·la a 2.0 m, gruix de cel·la 1.0 m |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | positive | String | down |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| variable | HCSP_ADCP | float | ||
| attribute | HCSP_ADCP | _FillValue | float | 9.96921E36 |
| attribute | HCSP_ADCP | colorBarMaximum | double | 0.5 |
| attribute | HCSP_ADCP | colorBarMinimum | double | 0.0 |
| attribute | HCSP_ADCP | icatmar_name | String | HCSP |
| attribute | HCSP_ADCP | ioos_category | String | Currents |
| attribute | HCSP_ADCP | long_name | String | Horizontal current speed |
| attribute | HCSP_ADCP | standard_name | String | sea_water_speed |
| attribute | HCSP_ADCP | units | String | m s-1 |
| variable | HCDT_ADCP | float | ||
| attribute | HCDT_ADCP | _FillValue | float | 9.96921E36 |
| attribute | HCDT_ADCP | colorBarMaximum | double | 360.0 |
| attribute | HCDT_ADCP | colorBarMinimum | double | 0.0 |
| attribute | HCDT_ADCP | icatmar_name | String | HCDT |
| attribute | HCDT_ADCP | ioos_category | String | Currents |
| attribute | HCDT_ADCP | long_name | String | Current direction relative to true north |
| attribute | HCDT_ADCP | standard_name | String | direction_of_sea_water_velocity |
| attribute | HCDT_ADCP | units | String | deg |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.