![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by ICATMAR |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | BUOY SOMORROSTRO CTD |
| F I M | background
|
|
| ICATMAR | BUOY_SOMO_CTD |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | access_constraint | String | otherRestrictions |
| attribute | NC_GLOBAL | acknowledgement | String | Deployed and maintained by ICATMAR and ICM-CSIC. If used, please cite: ICATMAR (year), Boia Somorrostro, https://www.icatmar.cat |
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_id, latitude, longitude |
| attribute | NC_GLOBAL | Conventions | String | CF-1.10, ACDD-1.3, COARDS, NCCSV-1.2 |
| attribute | NC_GLOBAL | creator_email | String | observacions at icatmar.cat |
| attribute | NC_GLOBAL | creator_name | String | ICATMAR |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://www.icatmar.cat![]() |
| attribute | NC_GLOBAL | data_mode | String | R |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 2.2162 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 41.3757 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 41.3757 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 2.2162 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | 2.2162 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | Created/updated: 2026-07-14T10:05:55Z by datTOnetcdf.py (ICATMAR) |
| attribute | NC_GLOBAL | id | String | ICATMAR-BOIA-SOMORROSTRO-NRT-CTD |
| attribute | NC_GLOBAL | infoUrl | String | https://www.icatmar.cat![]() |
| attribute | NC_GLOBAL | institution | String | ICATMAR |
| attribute | NC_GLOBAL | institution_edmo_code | String | 5801, 280 |
| attribute | NC_GLOBAL | instrument | String | SBE37 SMP-ODO (Sea-Bird Scientific) |
| attribute | NC_GLOBAL | instrument_vocabulary | String | NERC SeaVoX Device Catalogue |
| attribute | NC_GLOBAL | keywords | String | buoy, catal\\u00e0, chemistry, ci\\u00e8ncies, CNDC_CTD, conductivity, csic, ctd, data, del, density, depth, dissolved, dissolved o2, DOX1_CTD, earth, Earth Science > Oceans > Ocean Temperature >\\N Water Temperature, Earth Science > Oceans > Ocean\\N Pressure > Water Pressure, Earth Science > Oceans > Salinity/Density > Salinity, Earth Science > Oceans > Salinity/Density >\\N Conductivity, Earth Science >\\n Oceans > Ocean Chemistry > Oxygen, Earth\\n Science > Oceans > Ocean Chemistry > Dissolved Gases, electrical, fraction, gases, governan\\u00e7a, icatmar, icm, icm-csic, institut, O2, ocean, oceans, odas, oxygen, per, practical, PRES_CTD, pressure, PSAL_CTD, recerca, salinity, salinity/density, science, sea, sea_water_electrical_conductivity, sea_water_practical_salinity, sea_water_pressure, sea_water_temperature, seawater, somorrostro, sonde, TEMP_CTD, temperature, time, volume, volume_fraction_of_oxygen_in_sea_water, water |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | CC-BY-4.0 |
| attribute | NC_GLOBAL | mooring_depth | double | 41.5 |
| attribute | NC_GLOBAL | naming_authority | String | cat.icatmar |
| attribute | NC_GLOBAL | nominal_latitude | double | 41.3757 |
| attribute | NC_GLOBAL | nominal_longitude | double | 2.2162 |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 41.3757 |
| attribute | NC_GLOBAL | platform | String | moored surface buoy |
| attribute | NC_GLOBAL | platform_code | String | 30379.5 |
| attribute | NC_GLOBAL | platform_name | String | BOYA ODAS SOMORROSTRO |
| attribute | NC_GLOBAL | platform_vocabulary | String | GCMD Platforms |
| attribute | NC_GLOBAL | processing_level | String | 1A |
| attribute | NC_GLOBAL | processing_level_meaning | String | Level 1 data without QC |
| attribute | NC_GLOBAL | product_version | String | 1.0 |
| attribute | NC_GLOBAL | project | String | ICATMAR Xarxa de Boies |
| attribute | NC_GLOBAL | publisher_email | String | info at icatmar.cat |
| attribute | NC_GLOBAL | publisher_name | String | ICATMAR |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_url | String | https://www.icatmar.cat![]() |
| attribute | NC_GLOBAL | quality_control | String | No QC applied (NRT) |
| attribute | NC_GLOBAL | sensor_depth | double | 0.5 |
| attribute | NC_GLOBAL | sensor_depth_units | String | m (positive down) |
| attribute | NC_GLOBAL | source | String | moored surface buoy |
| attribute | NC_GLOBAL | source_files | String | *_Meteo.dat, *_SBE37_SMPO.dat, *_Sami.dat, *_Doppler.dat, *_System.dat |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 41.3757 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v85 |
| attribute | NC_GLOBAL | station_name | String | BOYA ODAS SOMORROSTRO |
| attribute | NC_GLOBAL | subsetVariables | String | station_id |
| attribute | NC_GLOBAL | summary | String | ODAS SOMORROSTRO - Conductivity, Temperature, Depth (CTD). BUOY SOMORROSTRO CTD. ICATMAR data from a local source. |
| attribute | NC_GLOBAL | testOutOfDate | String | now-1day |
| attribute | NC_GLOBAL | time_coverage_duration | String | 25 days 23:45:00 |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-07-14T11:45:00Z |
| attribute | NC_GLOBAL | time_coverage_resolution | String | PT15M |
| attribute | NC_GLOBAL | time_coverage_start | String | 2026-06-18T12:00:00Z |
| attribute | NC_GLOBAL | title | String | BUOY SOMORROSTRO CTD |
| attribute | NC_GLOBAL | Westernmost_Easting | double | 2.2162 |
| attribute | NC_GLOBAL | wmo_platform_code | String | 30379.5 |
| variable | station_id | String | ||
| attribute | station_id | cf_role | String | timeseries_id |
| attribute | station_id | ioos_category | String | Identifier |
| attribute | station_id | long_name | String | Station Identifier |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | double | 41.3757, 41.3757 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | double | 2.2162, 2.2162 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.781784E9, 1.7840295E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | TEMP_CTD | float | ||
| attribute | TEMP_CTD | _FillValue | float | 9.96921E36 |
| attribute | TEMP_CTD | actual_range | float | 22.925, 28.072 |
| attribute | TEMP_CTD | colorBarMaximum | double | 32.0 |
| attribute | TEMP_CTD | colorBarMinimum | double | 0.0 |
| attribute | TEMP_CTD | depth | String | 0.5 m |
| attribute | TEMP_CTD | depth_units | String | m (positive down) |
| attribute | TEMP_CTD | icatmar_name | String | TEMP |
| attribute | TEMP_CTD | ioos_category | String | Temperature |
| attribute | TEMP_CTD | long_name | String | Sea temperature |
| attribute | TEMP_CTD | standard_name | String | sea_water_temperature |
| attribute | TEMP_CTD | units | String | degree_C |
| variable | CNDC_CTD | float | ||
| attribute | CNDC_CTD | _FillValue | float | 9.96921E36 |
| attribute | CNDC_CTD | actual_range | float | 5.46479, 6.05715 |
| attribute | CNDC_CTD | colorBarMaximum | double | 40.0 |
| attribute | CNDC_CTD | colorBarMinimum | double | 30.0 |
| attribute | CNDC_CTD | depth | String | 0.5 m |
| attribute | CNDC_CTD | depth_units | String | m (positive down) |
| attribute | CNDC_CTD | icatmar_name | String | CNDC |
| attribute | CNDC_CTD | ioos_category | String | Salinity |
| attribute | CNDC_CTD | long_name | String | Electrical conductivity |
| attribute | CNDC_CTD | standard_name | String | sea_water_electrical_conductivity |
| attribute | CNDC_CTD | units | String | S m-1 |
| variable | PRES_CTD | float | ||
| attribute | PRES_CTD | _FillValue | float | 9.96921E36 |
| attribute | PRES_CTD | actual_range | float | 0.118, 0.425 |
| attribute | PRES_CTD | colorBarMaximum | double | 5000.0 |
| attribute | PRES_CTD | colorBarMinimum | double | 0.0 |
| attribute | PRES_CTD | depth | String | 0.5 m |
| attribute | PRES_CTD | depth_units | String | m (positive down) |
| attribute | PRES_CTD | icatmar_name | String | PRES |
| attribute | PRES_CTD | ioos_category | String | Pressure |
| attribute | PRES_CTD | long_name | String | Sea pressure |
| attribute | PRES_CTD | standard_name | String | sea_water_pressure |
| attribute | PRES_CTD | units | String | dbar |
| variable | DOX1_CTD | float | ||
| attribute | DOX1_CTD | _FillValue | float | 9.96921E36 |
| attribute | DOX1_CTD | actual_range | float | 4.411, 5.025 |
| attribute | DOX1_CTD | colorBarMaximum | double | 1.0 |
| attribute | DOX1_CTD | colorBarMinimum | double | 0.0 |
| attribute | DOX1_CTD | depth | String | 0.5 m |
| attribute | DOX1_CTD | depth_units | String | m (positive down) |
| attribute | DOX1_CTD | icatmar_name | String | DOX1 |
| attribute | DOX1_CTD | ioos_category | String | Dissolved O2 |
| attribute | DOX1_CTD | long_name | String | Dissolved oxygen |
| attribute | DOX1_CTD | standard_name | String | volume_fraction_of_oxygen_in_sea_water |
| attribute | DOX1_CTD | units | String | ml l-1 |
| variable | PSAL_CTD | float | ||
| attribute | PSAL_CTD | _FillValue | float | 9.96921E36 |
| attribute | PSAL_CTD | actual_range | float | 36.8035, 38.1589 |
| attribute | PSAL_CTD | colorBarMaximum | double | 37.0 |
| attribute | PSAL_CTD | colorBarMinimum | double | 32.0 |
| attribute | PSAL_CTD | depth | String | 0.5 m |
| attribute | PSAL_CTD | depth_units | String | m (positive down) |
| attribute | PSAL_CTD | icatmar_name | String | PSAL |
| attribute | PSAL_CTD | ioos_category | String | Salinity |
| attribute | PSAL_CTD | long_name | String | Practical salinity |
| attribute | PSAL_CTD | standard_name | String | sea_water_practical_salinity |
| attribute | PSAL_CTD | units | String | 1 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.