![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by ICATMAR |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | BUOY SOMORROSTRO METEO |
| F I M | background
|
|
| ICATMAR | BUOY_SOMO_METEO |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | access_constraint | String | otherRestrictions |
| attribute | NC_GLOBAL | acknowledgement | String | Deployed and maintained by ICATMAR and ICM-CSIC. If used, please cite: ICATMAR (year), Boia Somorrostro, https://www.icatmar.cat |
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_id, latitude, longitude |
| attribute | NC_GLOBAL | Conventions | String | CF-1.10, ACDD-1.3, COARDS, NCCSV-1.2 |
| attribute | NC_GLOBAL | creator_email | String | observacions at icatmar.cat |
| attribute | NC_GLOBAL | creator_name | String | ICATMAR |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://www.icatmar.cat![]() |
| attribute | NC_GLOBAL | data_mode | String | R |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 1000.0 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 100.0 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 16.6771 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 1000.0 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | 2.212819 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | history | String | Created/updated: 2026-07-14T10:05:55Z by datTOnetcdf.py (ICATMAR) |
| attribute | NC_GLOBAL | id | String | ICATMAR-BOIA-SOMORROSTRO-NRT-METEO |
| attribute | NC_GLOBAL | infoUrl | String | https://www.icatmar.cat![]() |
| attribute | NC_GLOBAL | institution | String | ICATMAR |
| attribute | NC_GLOBAL | institution_edmo_code | String | 5801, 280 |
| attribute | NC_GLOBAL | instrument | String | MaxiMet Marine GMX500 (Gill Instruments) |
| attribute | NC_GLOBAL | instrument_vocabulary | String | NERC SeaVoX Device Catalogue |
| attribute | NC_GLOBAL | keywords | String | above, ADNS_METEO, air, air_density, air_pressure_at_sea_level, air_temperature, atmosphere, atmospheric, ATMS_METEO, bulb, buoy, catal\\u00e0, ci\\u00e8ncies, corrected, csic, data, del, density, dew, dew point, dew_point_temperature, DEWT_METEO, direction, dry, DRYT_METEO, earth, Earth Science > Atmosphere > Atmospheric\\N Pressure > Atmospheric Pressure Measurements, Earth Science > Atmosphere >\\N Air Quality > Air Density, Earth Science > Atmosphere >\\N Atmospheric Pressure > Sea Level Pressure, Earth Science > Atmosphere >\\N Atmospheric Pressure > Static Pressure, Earth Science > Atmosphere >\\N Atmospheric Temperature > Air Temperature, Earth Science > Atmosphere >\\N Atmospheric Temperature > Dew Point Temperature, Earth Science > Atmosphere >\\N Atmospheric Winds > Wind Speed, Earth Science > Atmosphere\\N > Atmospheric Temperature > Surface Air Temperature, Earth Science > Atmosphere\\N > Atmospheric Winds > Wind Direction, Earth Science >\\n Atmosphere > Atmospheric Water Vapor > Dew Point Temperature, Earth Science >\\n Atmosphere > Atmospheric Winds > Surface Winds, Earth Science\\n > Atmosphere > Atmospheric Water Vapor > Humidity, global, governan\\u00e7a, gps, height, HEIGHT_METEO, horizontal, humidity, icatmar, icm, icm-csic, institut, latitude, level, longitude, magnetic, measurements, meteo, meteorology, north, oceanography, odas, per, physical, physical oceanography, point, positioning, pressure, quality, recerca, relative, relative_humidity, RELH_METEO, science, sea, seawater, somorrostro, speed, static, surface, system, temperature, time, true, vapor, water, WCDR_METEO, WDIR_METEO, wet, wet_bulb_temperature, WETT_METEO, wind, wind_from_direction, wind_speed, winds, WRDR_METEO, WRSP_METEO, WSPD_METEO |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | CC-BY-4.0 |
| attribute | NC_GLOBAL | mooring_depth | double | 41.5 |
| attribute | NC_GLOBAL | naming_authority | String | cat.icatmar |
| attribute | NC_GLOBAL | nominal_latitude | double | 41.3757 |
| attribute | NC_GLOBAL | nominal_longitude | double | 2.2162 |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 100.0 |
| attribute | NC_GLOBAL | platform | String | moored surface buoy |
| attribute | NC_GLOBAL | platform_code | String | 30379.5 |
| attribute | NC_GLOBAL | platform_name | String | BOYA ODAS SOMORROSTRO |
| attribute | NC_GLOBAL | platform_vocabulary | String | GCMD Platforms |
| attribute | NC_GLOBAL | processing_level | String | 1A |
| attribute | NC_GLOBAL | processing_level_meaning | String | Level 1 data without QC |
| attribute | NC_GLOBAL | product_version | String | 1.0 |
| attribute | NC_GLOBAL | project | String | ICATMAR Xarxa de Boies |
| attribute | NC_GLOBAL | publisher_email | String | info at icatmar.cat |
| attribute | NC_GLOBAL | publisher_name | String | ICATMAR |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_url | String | https://www.icatmar.cat![]() |
| attribute | NC_GLOBAL | quality_control | String | No QC applied (NRT) |
| attribute | NC_GLOBAL | sensor_height | double | -1.5 |
| attribute | NC_GLOBAL | sensor_height_units | String | m above sea level (positive up) |
| attribute | NC_GLOBAL | source | String | moored surface buoy |
| attribute | NC_GLOBAL | source_files | String | *_Meteo.dat, *_SBE37_SMPO.dat, *_Sami.dat, *_Doppler.dat, *_System.dat |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 16.6771 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v85 |
| attribute | NC_GLOBAL | subsetVariables | String | station_id |
| attribute | NC_GLOBAL | summary | String | ODAS SOMORROSTRO - METEO. BUOY SOMORROSTRO METEO. ICATMAR data from a local source. |
| attribute | NC_GLOBAL | testOutOfDate | String | now-1day |
| attribute | NC_GLOBAL | time_coverage_duration | String | 25 days 23:45:00 |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-07-14T11:45:00Z |
| attribute | NC_GLOBAL | time_coverage_resolution | String | PT15M |
| attribute | NC_GLOBAL | time_coverage_start | String | 2026-06-18T12:00:00Z |
| attribute | NC_GLOBAL | title | String | BUOY SOMORROSTRO METEO |
| attribute | NC_GLOBAL | Westernmost_Easting | double | 2.212819 |
| attribute | NC_GLOBAL | wmo_platform_code | String | 30379.5 |
| variable | station_id | String | ||
| attribute | station_id | cf_role | String | timeseries_id |
| attribute | station_id | ioos_category | String | Identifier |
| attribute | station_id | long_name | String | Station Identifier |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.781784E9, 1.7840295E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | WDIR_METEO | float | ||
| attribute | WDIR_METEO | _FillValue | float | 9.96921E36 |
| attribute | WDIR_METEO | actual_range | float | 0.95, 360.0 |
| attribute | WDIR_METEO | colorBarMaximum | double | 360.0 |
| attribute | WDIR_METEO | colorBarMinimum | double | 0.0 |
| attribute | WDIR_METEO | icatmar_name | String | WDIR |
| attribute | WDIR_METEO | ioos_category | String | Wind |
| attribute | WDIR_METEO | long_name | String | Wind from direction (true north) |
| attribute | WDIR_METEO | standard_name | String | wind_from_direction |
| attribute | WDIR_METEO | units | String | deg |
| variable | WSPD_METEO | float | ||
| attribute | WSPD_METEO | _FillValue | float | 9.96921E36 |
| attribute | WSPD_METEO | actual_range | float | 0.01, 18.85 |
| attribute | WSPD_METEO | colorBarMaximum | double | 15.0 |
| attribute | WSPD_METEO | colorBarMinimum | double | 0.0 |
| attribute | WSPD_METEO | icatmar_name | String | WSPD |
| attribute | WSPD_METEO | ioos_category | String | Wind |
| attribute | WSPD_METEO | long_name | String | Horizontal wind speed |
| attribute | WSPD_METEO | standard_name | String | wind_speed |
| attribute | WSPD_METEO | units | String | m s-1 |
| variable | ATMS_METEO | float | ||
| attribute | ATMS_METEO | _FillValue | float | 9.96921E36 |
| attribute | ATMS_METEO | actual_range | float | 1008.5, 1023.4 |
| attribute | ATMS_METEO | colorBarMaximum | double | 1050.0 |
| attribute | ATMS_METEO | colorBarMinimum | double | 950.0 |
| attribute | ATMS_METEO | icatmar_name | String | ATMS |
| attribute | ATMS_METEO | ioos_category | String | Pressure |
| attribute | ATMS_METEO | long_name | String | Atmospheric pressure at sea level |
| attribute | ATMS_METEO | standard_name | String | air_pressure_at_sea_level |
| attribute | ATMS_METEO | units | String | hPa |
| variable | RELH_METEO | float | ||
| attribute | RELH_METEO | _FillValue | float | 9.96921E36 |
| attribute | RELH_METEO | actual_range | float | 45.0, 94.0 |
| attribute | RELH_METEO | colorBarMaximum | double | 100.0 |
| attribute | RELH_METEO | colorBarMinimum | double | 0.0 |
| attribute | RELH_METEO | icatmar_name | String | RELH |
| attribute | RELH_METEO | ioos_category | String | Meteorology |
| attribute | RELH_METEO | long_name | String | Relative humidity |
| attribute | RELH_METEO | standard_name | String | relative_humidity |
| attribute | RELH_METEO | units | String | percent |
| variable | DRYT_METEO | float | ||
| attribute | DRYT_METEO | _FillValue | float | 9.96921E36 |
| attribute | DRYT_METEO | actual_range | float | 22.7, 29.5 |
| attribute | DRYT_METEO | colorBarMaximum | double | 40.0 |
| attribute | DRYT_METEO | colorBarMinimum | double | -10.0 |
| attribute | DRYT_METEO | icatmar_name | String | DRYT |
| attribute | DRYT_METEO | ioos_category | String | Temperature |
| attribute | DRYT_METEO | long_name | String | Air temperature (dry bulb) |
| attribute | DRYT_METEO | standard_name | String | air_temperature |
| attribute | DRYT_METEO | units | String | degree_C |
| variable | DEWT_METEO | float | ||
| attribute | DEWT_METEO | _FillValue | float | 9.96921E36 |
| attribute | DEWT_METEO | actual_range | float | 14.4, 26.1 |
| attribute | DEWT_METEO | colorBarMaximum | double | 40.0 |
| attribute | DEWT_METEO | colorBarMinimum | double | 0.0 |
| attribute | DEWT_METEO | icatmar_name | String | DEWT |
| attribute | DEWT_METEO | ioos_category | String | Temperature |
| attribute | DEWT_METEO | long_name | String | Dew point temperature |
| attribute | DEWT_METEO | standard_name | String | dew_point_temperature |
| attribute | DEWT_METEO | units | String | degree_C |
| variable | WETT_METEO | float | ||
| attribute | WETT_METEO | _FillValue | float | 9.96921E36 |
| attribute | WETT_METEO | actual_range | float | 17.5, 26.7 |
| attribute | WETT_METEO | colorBarMaximum | double | 40.0 |
| attribute | WETT_METEO | colorBarMinimum | double | -10.0 |
| attribute | WETT_METEO | icatmar_name | String | WETT |
| attribute | WETT_METEO | ioos_category | String | Temperature |
| attribute | WETT_METEO | long_name | String | Wet bulb temperature |
| attribute | WETT_METEO | standard_name | String | wet_bulb_temperature |
| attribute | WETT_METEO | units | String | degree_C |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | float | 9.96921E36 |
| attribute | latitude | actual_range | float | 16.6771, 100.0 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude (GPS) |
| attribute | latitude | source_name | String | LATITUDE_METEO |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | float | 9.96921E36 |
| attribute | longitude | actual_range | float | 2.212819, 1000.0 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude (GPS) |
| attribute | longitude | source_name | String | LONGITUDE_METEO |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | HEIGHT_METEO | float | ||
| attribute | HEIGHT_METEO | _FillValue | float | 9.96921E36 |
| attribute | HEIGHT_METEO | actual_range | float | -7999.0, 98.0 |
| attribute | HEIGHT_METEO | ioos_category | String | Location |
| attribute | HEIGHT_METEO | long_name | String | Height above sea level (GPS) |
| attribute | HEIGHT_METEO | standard_name | String | height |
| attribute | HEIGHT_METEO | units | String | m |
| variable | ADNS_METEO | float | ||
| attribute | ADNS_METEO | _FillValue | float | 9.96921E36 |
| attribute | ADNS_METEO | actual_range | float | 1.2, 1.2 |
| attribute | ADNS_METEO | colorBarMaximum | double | 200.0 |
| attribute | ADNS_METEO | colorBarMinimum | double | 0.0 |
| attribute | ADNS_METEO | icatmar_name | String | ADNS |
| attribute | ADNS_METEO | ioos_category | String | Physical Oceanography |
| attribute | ADNS_METEO | long_name | String | Air density |
| attribute | ADNS_METEO | standard_name | String | air_density |
| attribute | ADNS_METEO | units | String | kg m-3 |
| variable | WRDR_METEO | float | ||
| attribute | WRDR_METEO | _FillValue | float | 9.96921E36 |
| attribute | WRDR_METEO | actual_range | float | 0.0, 359.0 |
| attribute | WRDR_METEO | colorBarMaximum | double | 360.0 |
| attribute | WRDR_METEO | colorBarMinimum | double | 0.0 |
| attribute | WRDR_METEO | icatmar_name | String | WRDR |
| attribute | WRDR_METEO | ioos_category | String | Wind |
| attribute | WRDR_METEO | long_name | String | Relative wind direction |
| attribute | WRDR_METEO | standard_name | String | wind_from_direction |
| attribute | WRDR_METEO | units | String | deg |
| variable | WCDR_METEO | float | ||
| attribute | WCDR_METEO | _FillValue | float | 9.96921E36 |
| attribute | WCDR_METEO | actual_range | float | 0.0, 359.0 |
| attribute | WCDR_METEO | colorBarMaximum | double | 360.0 |
| attribute | WCDR_METEO | colorBarMinimum | double | 0.0 |
| attribute | WCDR_METEO | icatmar_name | String | WCDR |
| attribute | WCDR_METEO | ioos_category | String | Wind |
| attribute | WCDR_METEO | long_name | String | Corrected wind direction (magnetic) |
| attribute | WCDR_METEO | standard_name | String | wind_from_direction |
| attribute | WCDR_METEO | units | String | deg |
| variable | WRSP_METEO | float | ||
| attribute | WRSP_METEO | _FillValue | float | 9.96921E36 |
| attribute | WRSP_METEO | actual_range | float | 0.05, 9.68 |
| attribute | WRSP_METEO | colorBarMaximum | double | 15.0 |
| attribute | WRSP_METEO | colorBarMinimum | double | 0.0 |
| attribute | WRSP_METEO | icatmar_name | String | WRSP |
| attribute | WRSP_METEO | ioos_category | String | Wind |
| attribute | WRSP_METEO | long_name | String | Relative wind speed |
| attribute | WRSP_METEO | standard_name | String | wind_speed |
| attribute | WRSP_METEO | units | String | m s-1 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.