![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by ICATMAR |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | BUOY SOMORROSTRO SAMI |
| F I M | background
|
|
| ICATMAR | BUOY_SOMO_SAMI |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | access_constraint | String | otherRestrictions |
| attribute | NC_GLOBAL | acknowledgement | String | Deployed and maintained by ICATMAR and ICM-CSIC. If used, please cite: ICATMAR (year), Boia Somorrostro, https://www.icatmar.cat |
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_id, latitude, longitude |
| attribute | NC_GLOBAL | Conventions | String | CF-1.10, ACDD-1.3, COARDS, NCCSV-1.2 |
| attribute | NC_GLOBAL | creator_email | String | observacions at icatmar.cat |
| attribute | NC_GLOBAL | creator_name | String | ICATMAR |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://www.icatmar.cat![]() |
| attribute | NC_GLOBAL | data_mode | String | R |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 2.2162 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 41.3757 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 41.3757 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 2.2162 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | 2.2162 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | Created/updated: 2026-07-14T10:05:56Z by datTOnetcdf.py (ICATMAR) |
| attribute | NC_GLOBAL | id | String | ICATMAR-BOIA-SOMORROSTRO-NRT-SAMI |
| attribute | NC_GLOBAL | infoUrl | String | https://www.icatmar.cat![]() |
| attribute | NC_GLOBAL | institution | String | ICATMAR |
| attribute | NC_GLOBAL | institution_edmo_code | String | 5801, 280 |
| attribute | NC_GLOBAL | instrument | String | SAMI2-pH (Sunburst Sensors LLC) |
| attribute | NC_GLOBAL | instrument_vocabulary | String | NERC SeaVoX Device Catalogue |
| attribute | NC_GLOBAL | keywords | String | acidity, aigua, blank, buoy, calculation, catal\\u00e0, chemistry, ci\\u00e8ncies, csic, data, del, earth, Earth Science > Oceans > Ocean Chemistry > pH, Earth Science > Oceans > Ocean Chemistry\\N > Ocean Acidity, Earth\\n Science > Oceans > Ocean Temperature > Water Temperature, escala, flag, FLAG_SAMI, governan\\u00e7a, icatmar, icm, icm-csic, institut, intern, made, measurements, NBLANK_SAMI, NPTS_SAMI, number, ocean, oceans, odas, per, PHPH_SAMI, points, quality, recerca, regression, reported, salinity, sami, scale, science, sea, sea_water_ph_reported_on_total_scale, sea_water_temperature, seawater, somorrostro, statistics, TEMP_SAMI, temperature, thermistor, time, TIME_SAMI, timestamp, total, used, water |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | CC-BY-4.0 |
| attribute | NC_GLOBAL | mooring_depth | double | 41.5 |
| attribute | NC_GLOBAL | naming_authority | String | cat.icatmar |
| attribute | NC_GLOBAL | nominal_latitude | double | 41.3757 |
| attribute | NC_GLOBAL | nominal_longitude | double | 2.2162 |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 41.3757 |
| attribute | NC_GLOBAL | platform | String | moored surface buoy |
| attribute | NC_GLOBAL | platform_code | String | 30379.5 |
| attribute | NC_GLOBAL | platform_name | String | BOYA ODAS SOMORROSTRO |
| attribute | NC_GLOBAL | platform_vocabulary | String | GCMD Platforms |
| attribute | NC_GLOBAL | processing_level | String | 1A |
| attribute | NC_GLOBAL | processing_level_meaning | String | Level 1 data without QC |
| attribute | NC_GLOBAL | product_version | String | 1.0 |
| attribute | NC_GLOBAL | project | String | ICATMAR Xarxa de Boies |
| attribute | NC_GLOBAL | publisher_email | String | info at icatmar.cat |
| attribute | NC_GLOBAL | publisher_name | String | ICATMAR |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_url | String | https://www.icatmar.cat![]() |
| attribute | NC_GLOBAL | quality_control | String | No QC applied (NRT) |
| attribute | NC_GLOBAL | sensor_depth | double | 4.0 |
| attribute | NC_GLOBAL | sensor_depth_units | String | m (positive down) |
| attribute | NC_GLOBAL | source | String | moored surface buoy |
| attribute | NC_GLOBAL | source_files | String | *_Meteo.dat, *_SBE37_SMPO.dat, *_Sami.dat, *_Doppler.dat, *_System.dat |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 41.3757 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v85 |
| attribute | NC_GLOBAL | station_name | String | BOYA ODAS SOMORROSTRO |
| attribute | NC_GLOBAL | subsetVariables | String | station_id, FLAG_SAMI |
| attribute | NC_GLOBAL | summary | String | ODAS SOMORROSTRO - SAMI. BUOY SOMORROSTRO SAMI. ICATMAR data from a local source. |
| attribute | NC_GLOBAL | testOutOfDate | String | now-1day |
| attribute | NC_GLOBAL | time_coverage_duration | String | 25 days 23:45:00 |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-07-14T11:45:00Z |
| attribute | NC_GLOBAL | time_coverage_resolution | String | PT15M |
| attribute | NC_GLOBAL | time_coverage_start | String | 2026-06-18T12:00:00Z |
| attribute | NC_GLOBAL | title | String | BUOY SOMORROSTRO SAMI |
| attribute | NC_GLOBAL | Westernmost_Easting | double | 2.2162 |
| attribute | NC_GLOBAL | wmo_platform_code | String | 30379.5 |
| variable | station_id | String | ||
| attribute | station_id | cf_role | String | timeseries_id |
| attribute | station_id | ioos_category | String | Identifier |
| attribute | station_id | long_name | String | Station Identifier |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | double | 41.3757, 41.3757 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | double | 2.2162, 2.2162 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.781784E9, 1.7840295E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | PHPH_SAMI | float | ||
| attribute | PHPH_SAMI | _FillValue | float | 9.96921E36 |
| attribute | PHPH_SAMI | actual_range | float | 7.8702, 8.0581 |
| attribute | PHPH_SAMI | colorBarMaximum | double | 9.0 |
| attribute | PHPH_SAMI | colorBarMinimum | double | 7.0 |
| attribute | PHPH_SAMI | comment | String | pH escala total. Coeficients Reggie Spaulding 11/22/2022 (boards P1/P2, mCP purificat). Salinitat: última mesura vàlida del SBE37 o valor fix si el CTD no té dades vàlides. |
| attribute | PHPH_SAMI | depth | String | 4.0 m |
| attribute | PHPH_SAMI | depth_units | String | m (positive down) |
| attribute | PHPH_SAMI | icatmar_name | String | PHPH |
| attribute | PHPH_SAMI | ioos_category | String | Salinity |
| attribute | PHPH_SAMI | long_name | String | pH de l'aigua de mar (escala total) |
| attribute | PHPH_SAMI | references | String | Liu et al. 2011; Spaulding, Sunburst Sensors python_ph_09_2024; Record_Format_121520 |
| attribute | PHPH_SAMI | salinity_used | String | 37.968 PSU (CTD (SBE37, última mesura vàlida)) |
| attribute | PHPH_SAMI | standard_name | String | sea_water_ph_reported_on_total_scale |
| attribute | PHPH_SAMI | units | String | 1 |
| variable | TEMP_SAMI | float | ||
| attribute | TEMP_SAMI | _FillValue | float | 9.96921E36 |
| attribute | TEMP_SAMI | actual_range | float | 21.1291, 27.0374 |
| attribute | TEMP_SAMI | colorBarMaximum | double | 32.0 |
| attribute | TEMP_SAMI | colorBarMinimum | double | 0.0 |
| attribute | TEMP_SAMI | comment | String | Temperatura de l'aigua mesurada pel termistor del SAMI durant la mesura de pH. Mitja entre el termistor d'inici i el de final del registre. Comparable a TEMP_CTD però a 4.0 m de profunditat. |
| attribute | TEMP_SAMI | depth | String | 4.0 m |
| attribute | TEMP_SAMI | depth_units | String | m (positive down) |
| attribute | TEMP_SAMI | icatmar_name | String | TEMP |
| attribute | TEMP_SAMI | ioos_category | String | Temperature |
| attribute | TEMP_SAMI | long_name | String | Sea temperature (SAMI thermistor) |
| attribute | TEMP_SAMI | standard_name | String | sea_water_temperature |
| attribute | TEMP_SAMI | units | String | degree_C |
| variable | TIME_SAMI | double | ||
| attribute | TIME_SAMI | actual_range | double | 1.78177702E9, 1.78402202E9 |
| attribute | TIME_SAMI | calendar | String | gregorian |
| attribute | TIME_SAMI | comment | String | Timestamp real del registre generat pel SAMI, convertit de segons des del 01/01/1904 a epoch Unix. |
| attribute | TIME_SAMI | icatmar_name | String | TIME |
| attribute | TIME_SAMI | ioos_category | String | Time |
| attribute | TIME_SAMI | long_name | String | Timestamp intern del SAMI (UTC) |
| attribute | TIME_SAMI | standard_name | String | time |
| attribute | TIME_SAMI | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | TIME_SAMI | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | FLAG_SAMI | float | ||
| attribute | FLAG_SAMI | _FillValue | float | 9.96921E36 |
| attribute | FLAG_SAMI | actual_range | float | 0.0, 0.0 |
| attribute | FLAG_SAMI | colorBarMaximum | double | 0.0 |
| attribute | FLAG_SAMI | colorBarMinimum | double | -800.0 |
| attribute | FLAG_SAMI | comment | String | 0=pH vàlid; -2=blanks nuls o zeros en ref/signal; 11=pH calculat fora del rang físic (7.0-8.9); -999=error de parsejat del registre hex. |
| attribute | FLAG_SAMI | flag_meanings | String | good_data bad_blanks_or_zero_signal ph_out_of_range_7_to_8.9 parse_error |
| attribute | FLAG_SAMI | flag_values | String | 0 -2 11 -999 |
| attribute | FLAG_SAMI | icatmar_name | String | FLAG |
| attribute | FLAG_SAMI | ioos_category | String | Quality |
| attribute | FLAG_SAMI | long_name | String | Quality flag of SAMI pH calculation |
| attribute | FLAG_SAMI | units | String | 1 |
| variable | NPTS_SAMI | float | ||
| attribute | NPTS_SAMI | _FillValue | float | 9.96921E36 |
| attribute | NPTS_SAMI | actual_range | float | 6.0, 9.0 |
| attribute | NPTS_SAMI | colorBarMaximum | double | 100.0 |
| attribute | NPTS_SAMI | colorBarMinimum | double | 0.0 |
| attribute | NPTS_SAMI | comment | String | Nombre de punts del tram lineal amb concentració d'indicador vàlida (0.00001 <= [I] <= 0.0002) usats per extrapolació del pH final a [I]=0. |
| attribute | NPTS_SAMI | icatmar_name | String | NPTS |
| attribute | NPTS_SAMI | ioos_category | String | Statistics |
| attribute | NPTS_SAMI | long_name | String | Number of data points used in pH regression |
| attribute | NPTS_SAMI | units | String | 1 |
| variable | NBLANK_SAMI | float | ||
| attribute | NBLANK_SAMI | _FillValue | float | 9.96921E36 |
| attribute | NBLANK_SAMI | actual_range | float | 3.0, 29.0 |
| attribute | NBLANK_SAMI | colorBarMaximum | double | 100.0 |
| attribute | NBLANK_SAMI | colorBarMinimum | double | 0.0 |
| attribute | NBLANK_SAMI | comment | String | Nombre de mesures de blanc (I0) fetes pel SAMI abans de cada mesura de pH. Valor normal = 4. |
| attribute | NBLANK_SAMI | icatmar_name | String | NBLANK |
| attribute | NBLANK_SAMI | ioos_category | String | Statistics |
| attribute | NBLANK_SAMI | long_name | String | Number of blank measurements made by the SAMI |
| attribute | NBLANK_SAMI | units | String | 1 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.