![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by ICATMAR |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | HF Radar Radial Surface Ocean Velocity - L2B |
| F I M | background
|
|
| ICATMAR | HF_Radar_L2B_Historic |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station, latitude, longitude |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3, NCCSV-1.2 |
| attribute | NC_GLOBAL | creator_name | String | ICATMAR |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | infoUrl | String | https://www.icatmar.cat/![]() |
| attribute | NC_GLOBAL | institution | String | ICATMAR |
| attribute | NC_GLOBAL | keywords | String | hf radar, icatmar, near real time, ocean, radial, surface current, velocity |
| attribute | NC_GLOBAL | license | String | This dataset by ICATMAR is licensed under a Creative Commons Attribution 4.0 International License. You should have received a copy of the license along with this work. If not, see https://creativecommons.org/licenses/by/4.0/. |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | Near Real Time HF Radar Radial Surface Ocean Velocity (Level 2B) |
| attribute | NC_GLOBAL | title | String | HF Radar Radial Surface Ocean Velocity - L2B |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | VELU | float | ||
| attribute | VELU | ioos_category | String | Currents |
| attribute | VELU | long_name | String | U Component of Current Velocity |
| attribute | VELU | units | String | cm/s |
| variable | VELV | float | ||
| attribute | VELV | ioos_category | String | Currents |
| attribute | VELV | long_name | String | V Component of Current Velocity |
| attribute | VELV | units | String | cm/s |
| variable | VFLG | int | ||
| attribute | VFLG | ioos_category | String | Quality |
| attribute | VFLG | long_name | String | Vector Flag |
| variable | ESPC | float | ||
| attribute | ESPC | ioos_category | String | Quality |
| attribute | ESPC | long_name | String | Spatial Quality |
| variable | ETMP | float | ||
| attribute | ETMP | ioos_category | String | Quality |
| attribute | ETMP | long_name | String | Temporal Quality |
| variable | EDTP | float | ||
| attribute | EDTP | ioos_category | String | Quality |
| attribute | EDTP | long_name | String | Pattern Distance |
| variable | EASN | float | ||
| attribute | EASN | ioos_category | String | Quality |
| attribute | EASN | long_name | String | SNR |
| attribute | EASN | units | String | dB |
| variable | MAXV | float | ||
| attribute | MAXV | ioos_category | String | Currents |
| attribute | MAXV | long_name | String | Maximum Velocity |
| attribute | MAXV | units | String | cm/s |
| variable | MINV | float | ||
| attribute | MINV | ioos_category | String | Currents |
| attribute | MINV | long_name | String | Minimum Velocity |
| attribute | MINV | units | String | cm/s |
| variable | ERSC | int | ||
| attribute | ERSC | ioos_category | String | Statistics |
| attribute | ERSC | long_name | String | Spatial Count |
| variable | ERTC | int | ||
| attribute | ERTC | ioos_category | String | Statistics |
| attribute | ERTC | long_name | String | Temporal Count |
| variable | XDST | float | ||
| attribute | XDST | ioos_category | String | Location |
| attribute | XDST | long_name | String | X Distance |
| attribute | XDST | units | String | km |
| variable | YDST | float | ||
| attribute | YDST | ioos_category | String | Location |
| attribute | YDST | long_name | String | Y Distance |
| attribute | YDST | units | String | km |
| variable | RNGE | float | ||
| attribute | RNGE | ioos_category | String | Location |
| attribute | RNGE | long_name | String | Range |
| attribute | RNGE | units | String | km |
| variable | BEAR | float | ||
| attribute | BEAR | ioos_category | String | Location |
| attribute | BEAR | long_name | String | Bearing |
| attribute | BEAR | units | String | degrees |
| variable | VELO | float | ||
| attribute | VELO | ioos_category | String | Currents |
| attribute | VELO | long_name | String | Radial Velocity |
| attribute | VELO | units | String | cm/s |
| variable | HEAD | float | ||
| attribute | HEAD | ioos_category | String | Currents |
| attribute | HEAD | long_name | String | Direction |
| attribute | HEAD | units | String | degrees |
| variable | SPRC | int | ||
| attribute | SPRC | ioos_category | String | Statistics |
| attribute | SPRC | long_name | String | Spectra Range Cell |
| variable | Q201 | int | ||
| attribute | Q201 | ioos_category | String | Quality |
| attribute | Q201 | long_name | String | QARTOD Syntax |
| variable | Q203 | int | ||
| attribute | Q203 | ioos_category | String | Quality |
| attribute | Q203 | long_name | String | QARTOD Valid Location |
| variable | Q202 | int | ||
| attribute | Q202 | ioos_category | String | Quality |
| attribute | Q202 | long_name | String | QARTOD Maximum Velocity |
| variable | Q206 | int | ||
| attribute | Q206 | ioos_category | String | Quality |
| attribute | Q206 | long_name | String | QARTOD Temporal Gradient |
| variable | Q205 | int | ||
| attribute | Q205 | ioos_category | String | Quality |
| attribute | Q205 | long_name | String | QARTOD Spatial Median |
| variable | Q207 | int | ||
| attribute | Q207 | ioos_category | String | Quality |
| attribute | Q207 | long_name | String | QARTOD Avg Radial Bearing |
| variable | Q204 | int | ||
| attribute | Q204 | ioos_category | String | Quality |
| attribute | Q204 | long_name | String | QARTOD Radial Count |
| variable | PRIM | int | ||
| attribute | PRIM | ioos_category | String | Quality |
| attribute | PRIM | long_name | String | Primary Flag |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | station | String | ||
| attribute | station | cf_role | String | timeseries_id |
| attribute | station | ioos_category | String | Identifier |
| attribute | station | long_name | String | Station ID |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.