![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by ICATMAR |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | M | files | Sea Surface Forecast, Western Mediterranean (2026-06-28) |
| F I M | background
|
|
| ICATMAR | predictions |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Grid |
| attribute | NC_GLOBAL | Conventions | String | CF-1.10, COARDS, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_name | String | ICATMAR |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 6.087272695120188 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 43.59409194637781 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 38.457300604961894 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 6.087272695120188 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -0.45258519512374484 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | history | String | Processed with xarray on 2026-06-28 10:40:10.350632 |
| attribute | NC_GLOBAL | infoUrl | String | ??? |
| attribute | NC_GLOBAL | institution | String | ICATMAR |
| attribute | NC_GLOBAL | keywords | String | 2026-06-28, above, circulation, component, current, currents, data, density, depth, direction, earth, Earth\n Science > Oceans > Sea Surface Topography > Sea Surface Height, Earth\n Science > Solid Earth > Geodetics/Gravity > Geoid Properties, Earth Science > Oceans > Ocean Circulation\n > Ocean Currents, Earth Science > Oceans > Ocean Temperature > Potential\n Temperature, Earth Science > Oceans > Ocean Temperature > Sea Surface\n Temperature, Earth Science > Oceans > Salinity/Density > Salinity, east, eastward, eastward_sea_water_velocity, forecast, geodetics, geoid, gravity, HCDT, HCSP, height, icatmar, latitude, level, longitude, mediterranean, north, northward, northward_sea_water_velocity, ocean, oceans, potential, practical, properties, PSAL, salinity, science, sea, sea level, sea_surface_height_above_geoid, sea_surface_temperature, sea_water_potential_temperature, sea_water_practical_salinity, sea_water_speed, sea_water_velocity_to_direction, seawater, solid, south, south-north, speed, SSH, SSS, SST, surface, temperature, THETAO, time, topography, velocity, water, west, west-east, western |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | This dataset by ICATMAR is licensed under a Creative Commons Attribution 4.0 International License. You should have received a copy of the license along with this work. If not, see https://creativecommons.org/licenses/by/4.0/. |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 43.59409194637781 |
| attribute | NC_GLOBAL | project | String | ICATMAR |
| attribute | NC_GLOBAL | source | String | ROMS run from 2026-06-28 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 38.457300604961894 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | Sea Surface Forecast - Western Mediterranean (2026-06-28) |
| attribute | NC_GLOBAL | testOutOfDate | String | now-1day |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-06-29T23:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2026-06-28T00:00:00Z |
| attribute | NC_GLOBAL | title | String | Sea Surface Forecast, Western Mediterranean (2026-06-28) |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -0.45258519512374484 |
| dimension | time | double | nValues=48, evenlySpaced=true, averageSpacing=1h 0m 0s | |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.7826048E9, 1.782774E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | proleptic_gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| dimension | depth | double | nValues=1, onlyValue=0.0 | |
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | actual_range | double | 0.0, 0.0 |
| attribute | depth | axis | String | Z |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | positive | String | down |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| dimension | latitude | double | nValues=442, evenlySpaced=false, averageSpacing=0.011648052928380758 | |
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | double | 38.457300604961894, 43.59409194637781 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| dimension | longitude | double | nValues=442, evenlySpaced=false, averageSpacing=0.014829609728444292 | |
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | double | -0.45258519512374484, 6.087272695120188 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | THETAO | float | time, depth, latitude, longitude | |
| attribute | THETAO | _FillValue | float | 1.0E20 |
| attribute | THETAO | cell_methods | String | time: point |
| attribute | THETAO | colorBarMaximum | double | 305.0 |
| attribute | THETAO | colorBarMinimum | double | 273.0 |
| attribute | THETAO | ioos_category | String | Temperature |
| attribute | THETAO | long_name | String | Sea temperature |
| attribute | THETAO | standard_name | String | sea_water_potential_temperature |
| attribute | THETAO | units | String | K |
| variable | PSAL | float | time, depth, latitude, longitude | |
| attribute | PSAL | _FillValue | float | 1.0E20 |
| attribute | PSAL | cell_methods | String | time: point |
| attribute | PSAL | colorBarMaximum | double | 37.0 |
| attribute | PSAL | colorBarMinimum | double | 32.0 |
| attribute | PSAL | ioos_category | String | Salinity |
| attribute | PSAL | long_name | String | Salinity |
| attribute | PSAL | standard_name | String | sea_water_practical_salinity |
| attribute | PSAL | units | String | 1 |
| variable | UO | float | time, depth, latitude, longitude | |
| attribute | UO | _FillValue | float | 1.0E20 |
| attribute | UO | cell_methods | String | time: point |
| attribute | UO | colorBarMaximum | double | 0.5 |
| attribute | UO | colorBarMinimum | double | -0.5 |
| attribute | UO | ioos_category | String | Currents |
| attribute | UO | long_name | String | West-east current component |
| attribute | UO | standard_name | String | eastward_sea_water_velocity |
| attribute | UO | units | String | m s-1 |
| variable | VO | float | time, depth, latitude, longitude | |
| attribute | VO | _FillValue | float | 1.0E20 |
| attribute | VO | cell_methods | String | time: point |
| attribute | VO | colorBarMaximum | double | 0.5 |
| attribute | VO | colorBarMinimum | double | -0.5 |
| attribute | VO | ioos_category | String | Currents |
| attribute | VO | long_name | String | South-north current component |
| attribute | VO | standard_name | String | northward_sea_water_velocity |
| attribute | VO | units | String | m s-1 |
| variable | SSH | float | time, depth, latitude, longitude | |
| attribute | SSH | _FillValue | float | 1.0E20 |
| attribute | SSH | cell_methods | String | time: point |
| attribute | SSH | colorBarMaximum | double | 2.0 |
| attribute | SSH | colorBarMinimum | double | -2.0 |
| attribute | SSH | ioos_category | String | Sea Level |
| attribute | SSH | long_name | String | Sea surface height |
| attribute | SSH | standard_name | String | sea_surface_height_above_geoid |
| attribute | SSH | units | String | m |
| variable | SST | float | time, depth, latitude, longitude | |
| attribute | SST | _FillValue | float | 1.0E20 |
| attribute | SST | cell_methods | String | time: point |
| attribute | SST | colorBarMaximum | double | 305.0 |
| attribute | SST | colorBarMinimum | double | 273.0 |
| attribute | SST | ioos_category | String | Temperature |
| attribute | SST | long_name | String | Sea surface temperature |
| attribute | SST | standard_name | String | sea_surface_temperature |
| attribute | SST | units | String | K |
| variable | SSS | float | time, depth, latitude, longitude | |
| attribute | SSS | _FillValue | float | 1.0E20 |
| attribute | SSS | cell_methods | String | time: point |
| attribute | SSS | colorBarMaximum | double | 37.0 |
| attribute | SSS | colorBarMinimum | double | 32.0 |
| attribute | SSS | ioos_category | String | Salinity |
| attribute | SSS | long_name | String | Sea surface salinity |
| attribute | SSS | standard_name | String | sea_water_practical_salinity |
| attribute | SSS | units | String | PSU |
| variable | HCSP | float | time, depth, latitude, longitude | |
| attribute | HCSP | _FillValue | float | 1.0E20 |
| attribute | HCSP | cell_methods | String | time: point |
| attribute | HCSP | colorBarMaximum | double | 0.5 |
| attribute | HCSP | colorBarMinimum | double | 0.0 |
| attribute | HCSP | ioos_category | String | Currents |
| attribute | HCSP | long_name | String | Current speed |
| attribute | HCSP | standard_name | String | sea_water_speed |
| attribute | HCSP | units | String | m s-1 |
| variable | HCDT | float | time, depth, latitude, longitude | |
| attribute | HCDT | _FillValue | float | 1.0E20 |
| attribute | HCDT | cell_methods | String | time: point |
| attribute | HCDT | colorBarMaximum | double | 360.0 |
| attribute | HCDT | colorBarMinimum | double | 0.0 |
| attribute | HCDT | ioos_category | String | Currents |
| attribute | HCDT | long_name | String | Current direction |
| attribute | HCDT | standard_name | String | sea_water_velocity_to_direction |
| attribute | HCDT | units | String | degree |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.